Brand Name: | Caterpillar |
---|---|
Model Number: | 3516E |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Delivery Time: | 90 work days |
Maximum Power: | 2100 hp |
Maximum Torque: | 8275 lb-ft @ 1200 rpm |
Rated Speed: | 1650 rpm |
Minimum Power: | 2100 hp |
Engine Configuration: | V-16 |
Bore: | 6.7 in |
Stroke: | 8.5 in |
Displacement: | 4760 in³ |
Compression Ratio: | 16.5:1 |
Combustion System: | MEUI |
Rotation from Flywheel End: | Counterclockwise |
Aftertreatment: | SCR |
Weight: | 18025 lb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |